Flat 2 Rental Rates
To check availablility please either phone 07939092739, or brockenhurstapartments@gmail.com, or check our listing on booking.com
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| January | 01 Jan 26 | 31 Jan 26 | £600 | - | £100 | £115 | 2 Nights |
| February March | 01 Feb 26 | 31 Mar 26 | £600 | - | £100 | £125 | 2 Nights |
| Spring | 01 Apr 26 | 30 Jun 26 | £700 | - | £100 | £135 | 2 Nights |
| SUMMER 2026 | 01 Jul 26 | 31 Aug 26 | £800 | - | £120 | £140 | 2 Nights |
| September October | 01 Sep 26 | 31 Oct 26 | - | - | £110 | £135 | 2 Nights |
| November December | 01 Nov 26 | 17 Dec 26 | - | - | £105 | £130 | 2 Nights |
| Christmas | 18 Dec 26 | 31 Dec 26 | - | - | £175 | £175 | 3 Nights |
Payment by bank transfer or PayPal (3.5% fee payable)
Terms: 50% non refundable deposit on booking, full balance due 6 weeks prior to stay.
Cleaning Fee: £30 per booking
Damage deposit: we ask for a refundable £100 damage deposit to be added to the booking cost.
Cancellation: no charge within 24 hours of booking. No refunds within 4 weeks prior to stay.
Change of booking: we reserve the right to make a charge of £25 for a change in your booking.